
Samsung S8+Reviews:
After the Samsung Galaxy Note fiasco last year, Samsung has really worked hard to earn the trust of customers in the telecom market and the launch of Samsung Galaxy S8 and Samsung Galaxy S8+ is the proof. This time Samsung has been put to test for the manufacturing and design capabilities. The new Samsung galaxy S family sibling is a delight for tech freaks and definitely bound to give a fillip to the sales of Samsung. The Samsung Galaxy S8+ is available in midnight black and maple gold colour variants. Another choice as a new colour variant in the form of coral blue is also being offered. The phone offers quite an oversized screen which is a pleasant experience in the App and internet driven world today. Let’s have a look at its features:-
Dimensions | 6.28*2.89*0.39 Inches |
Weight | 173 Gms |
Build | Corning Gorrilla glass 5 back panel |
SIM slot | Single SIM /Dual SIM |
Screen | Super Ameloid Capacitive Touch Screen, 16M |
Resolution | 1440-2960 Pixel |
OS | Android 7.0 (Nougat) |
External Memory (Card Slot) | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
Internal Memory | 64 GB |
Camera (Internal) | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash
Features include 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama
|
Camera (External) | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
The first look of the phone is able to win hearts of many and on a scale of nine, the phone has everything to gain at-least nine marks. Though priced much higher than the previous ones in the series, but the price spend would be worth the features and innovation that Samsung offers.